-100% OFF
| Capacity & Sizing | 21 oz (620 ml) / 24 oz (710 ml) / 32 oz (946 ml) |
| Physical Dimensions | 7.5 cm – 8.5 cm (Designed to fit standard car cup holders) |
| Thermal Insulation | Keeps drinks cold up to 24 hours / hot up to 12 hours |
| Tracking Sensors | Bottom-mounted structural weight-sensor puck or internal flow meter |
| Alert Mechanisms | Custom RGB LED glow patterns (integrated base or ring) / Optional Chimes |
| Wireless Connectivity | Bluetooth Low Energy (BLE) for real-time mobile pairing |
| Power & Battery | Li-ion battery via magnetic USB cable; lasts 14 to 30 days per charge |
| Ingress Protection | PX7 Rated (Sensor base can withstand brief submersions/hand washing) |
No reviews yet
Be the first to share your experience!